Industry standard is to make you sit through a 90-minute kitchen-table sales call to find out what a roof costs. We are not that contractor. Posted starting prices, per square, line-itemed by material and labor.
We will install other shingles if you ask. These three are what we install when nobody is watching — durability, install-friendliness, warranty teeth.
The honest comparison nobody else publishes. We don't have a horse in any race here — we install all four.
| System | Per Square | Service Life | Hail Rating | Warranty | Best For |
|---|---|---|---|---|---|
| 3-Tab Asphalt | $285 | 20–25 yr | Class 1 | 25-year material | Rentals, sheds, low-slope outbuildings |
| Architectural Asphalt | $385 | 30–35 yr | Class 4 | 50-year material | Most homes, default residential |
| Designer Asphalt | $565 | 40+ yr | Class 4 | Lifetime material | Premium residential, slate-look HOAs |
| Standing Seam Metal | $1,180 | 40–60 yr | Class 4 | Lifetime + 50yr labor | Forever homes, snow load, fire areas |
| Concrete Tile | $890 | 50+ yr | Class 4 | 50-year material | Spanish + Mediterranean styles |
| TPO Single-Ply (commercial) | $640 | 20–25 yr | N/A | 20-year NDL system | Flat commercial, retail, light industrial |
Sample 22-square / 2,200 sq-ft residence with a full tear-off, architectural shingle, ice shield, ridge vent, and full magnet sweep. Real numbers from a job last quarter.
/// FULL JOB TOTAL · $10,470 · 22 SQ AT $476 / SQ INSTALLED
If our install fails, we fix it. We've never punted a workmanship claim. Our oldest active warranty is from a roof we put on in March of 2002 — still on file, still honored.
Read Warranty PDF →