| Top species | Black walnut · FAS |
| Top source | Pennsylvania kiln |
| Base species | Black cherry · FAS |
| Base source | Vermont kiln |
| Stock thickness | 8/4 (2″) rough |
| Finished top thickness | 1¾″ |
| Moisture content | 7.4% kiln |
| Top length | 96″ |
| Top width | 38″ |
| Total height | 30″ |
| Top edge profile | 3mm chamfer hand-eased |
| Apron clearance | 25″ knee height |
| Stretcher height | 9″ off floor |
| Seats | 6 standard · 8 close |
| Top to apron | Z-clip hardware |
| Apron to leg | Mortise & tenon · pinned |
| Leg to foot | Through-tenon · draw-bored |
| Stretcher to foot | Wedged through-tenon |
| Breadboard ends | Sliding dovetail · floating |
| Total mortises cut | 14 · all by hand |
| Sand schedule | 120 / 180 / 220 grit |
| Finish | Hardwax oil · clear |
| Coats | 4 · 24-hr cure between |
| Sheen | Soft satin |
| Net weight | 270 lb |
| Shipping weight | 312 lb crated |
| Crate dimensions | 106 × 44 × 38″ |
Pulled from a single 12-foot rack stack. Two boards yielded the top, one yielded the breadboards. The waste went to a smaller bench piece.
Eight on the apron, four on the foot tenons, two on the stretcher wedges. Cut with a marking gauge, drilled out, then chiseled clean.
Two makers, three weeks. About 60% mill and joinery, 25% glue-up and clamp time, 15% finish and four-coat hardwax oil cycle.
Pequonnock 01 is fully cured, photographed, and on the workshop floor. Reserve below — we'll quote freight by ZIP, schedule a white-glove crate-pack, and meet the delivery in person within a 200-mile radius.