Annual pest contracts, billed quarterly or monthly. No termination fee. All plans include free re-treatment if pests come back between scheduled visits.
Most homes are best served by Preferred. Basic is great for homes with no current activity. Shield is for high-pressure properties and commercial use.
Side-by-side breakdown of every feature on every plan tier.
| Feature | Basic | Preferred | Shield |
|---|---|---|---|
| Visits per year | 4 | 7 | 12 |
| Indoor treatment | — | ✓ | ✓ |
| Exterior perimeter | ✓ | ✓ | ✓ |
| Pest coverage species | 6 | 14 | 24 |
| Free re-treatment guarantee | ✓ | ✓ | ✓ |
| Emergency response visits | — | 1/yr | Unlimited |
| Annual termite inspection | — | ✓ | ✓ |
| Active termite warranty | — | +add-on | ✓ |
| Seasonal mosquito misting | — | +add-on | ✓ |
| Dedicated technician | — | ✓ | ✓ |
| Audit-ready service logs | — | — | ✓ |
| Chemistry rotation | — | — | ✓ |
| Cancellation fee | $0 | $0 | $0 |
No long-term lock-in. You can change your plan at any time, pause for the season, or cancel without a fee.
Free inspection comes with every new plan signup.
Schedule inspection →