Membership is annual, paid up front, and capped per tier. We do not accept insurance. Most members submit visits for FSA / HSA reimbursement. Cancel any time, prorated refund.
For healthy adults · 2 visits + 1 bloodwork panel per year
Most chosen · quarterly visits + advanced labs · the program almost everyone re-enrolls in
For complex cases or maximum optimization · monthly visits + concierge access
| Feature | Foundation | Cornerstone | Deep |
|---|---|---|---|
| — visits — | |||
| Annual physical | 90 min | 90 min | 90 min |
| Follow-up visits / year | 1 (60 min) | 4 (60 min) | 12 (60 min) |
| Acute visits (urgent) | 4 / year | Unlimited | Unlimited + same-day |
| Telehealth | ✓ | ✓ | ✓ |
| — bloodwork — | |||
| Standard panel (CBC, CMP, lipid, A1C, TSH) | 1 / year | 2 / year | 4+ / year |
| Advanced lipids (ApoB, Lp(a)) | – | 2 / year | 4 / year |
| Hormones (sex hormones, cortisol) | – | 2 / year | 4 / year |
| Micronutrient panel | – | 1 / year | 2 / year |
| Inflammation markers (hs-CRP, IL-6) | – | 2 / year | 4 / year |
| — body composition + imaging — | |||
| InBody body composition | 1 / year | 4 / year | 4 / year |
| DEXA scan | – | 2 / year | 4 / year |
| Full-body MRI (Prenuvo or equiv.) | – | – | 1 / year |
| VO₂ max test | – | 1 / year | 2 / year |
| CT calcium score | – | – | 1 / year |
| — access — | |||
| Same-day texting | ✓ (24h SLA) | ✓ (4h SLA) | ✓ (1h SLA) |
| Specialist referral network | ✓ | ✓ | ✓ |
| Mental health (collaborative) | – | – | Included |
Yes — we recommend keeping a high-deductible or catastrophic plan for hospitalization, surgery, and emergency care. Membership covers our practice; insurance covers what we don't do.
Most members can. Membership fees themselves are not always reimbursable, but individual visits, labs, and procedures inside the practice are typically eligible. We supply itemized receipts.
Cancel any time. We refund unused months on a prorated basis. The only catch: if you cancel mid-year and re-enroll later, you re-enroll at the back of the waitlist.
So that visits can be 60-90 minutes long, same-day texting can be answered, and our physicians remember who you are. The math works out to roughly 60 patients per physician — a fraction of a typical primary-care load (1,500-2,500).
Yes. Spouses and dependents are -25% off membership at any tier. We see members from age 14 and up.
14 spots open in the 2026 cycle. The 2027 waitlist is open. Both close by the end of summer.
Inquire about membership →